Premium driven organisation with clear per-day bag-based pricing. 4×4 transport, food on the hunt and beaters included — tips included in the price.
Pricing below is per day, based on the achieved bag.
A structured estate-style day for organised groups.
| Bag (per day) | GBP | EUR | USD |
|---|---|---|---|
| 0–20 | £875 | €1000 | $1200 |
| 21–25 | £960 | €1100 | $1350 |
| 26–30 | £1045 | €1200 | $1500 |
| 31–35 | £1130 | €1300 | $1600 |
| 36–40 | £1215 | €1400 | $1700 |
| 41–50 | £1300 | €1500 | $1800 |
| Over 50 | £1400 | €1600 | $1900 |
Mobile: swipe the table left/right.
| Item | GBP | EUR | USD |
|---|---|---|---|
| Non hunter cost (per day) | £140 | €150 | $200 |
| Hunting permit (30 days) | £140 | €150 | $200 |
| Accommodation (per night, breakfast & dinner included) | £140 | €150 | $200 |
| Airport transfer (return, per person) | £180 | €200 | $250 |
| Deposit for bookings (per hunter) | £1500 | €1500 | $2000 |
Deposit secures dates, organisation and estate preparation.